ORAL PRESENTATION RUBRIC
Technical/Keynote/PowerPoint Presentation:
Excellent-4 | Good-3 | Satisfactory-2 | Needs Improvement (fail) -1 | |
Content and Presentation of Information | Covers topic in depth, is clear, elaborative and includes details. | Includes essential information, does not elaborate or include details. | Includes some essential information but topic is vague. | Hard to understand how the slides support the topic. |
Content Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate | The content is generally accurate, but one piece of information is clearly inaccurate. | Content confusing or contains more than one factual error. |
Sequencing of Information | Information is organized in a clear, logical way, starting with the title page. It is easy to anticipate the next slide. Has 6-8 slides (not including title and bibliography/MLA works cited list slides) | Most information is organized in a clear, logical way. One slide or piece of information seems out of place. Includes 6-8 slides, title slide, and work cited list. | Some information is logically sequenced. An occasional slide or piece of information seems out of place. Includes 6-8 slides, title slide, and work cited list | There is no clear plan for the organization of information. Has less than 6 slides or more than 12 slides. Fails to include works cited list. |
Use of Graphics and Visual Aids | All graphics are attractive (size and colors) and support the topic of the presentation. | Most graphics are attractive and all support the topic of the presentation. | All or some of the graphics are attractive support of mostly support the topic of the presentation. | Several graphics are unattractive AND detract from the content of the presentation. |
Text - Font Choice & Formatting | Font formats (color, bold, italic) have been carefully planned to enhance readability and content. | Font formats have been carefully planned to enhance readability. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formatting makes it very difficult to read the material. |
Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has no misspellings or grammatical errors. | Presentation has 1 grammatical error or misspelling. | Presentation has more than 2 grammatical and/or spelling errors. |
Bibliography/ Footnotes | All of the sources were appropriately referenced in MLA format. | Most of the sources were referenced in MLA format. | Some of the sources were referenced. | Student did not include a bibliography or foot/endnotes. |
Oral Presentation:
Oral Presentation and Delivery | Students presented using proper grammar. Speech was consistently related to the presentation. Students made appropriate eye contact and used effective and appropriate gestures. Student used appropriate tone (varied voice) to engage audience and effectively generated mood. | Student used mostly proper grammar and/or speech was mostly topic related. Student made eye contact with the audience and used some effective and appropriate gestures. Student varied voice occasionally to deliver appropriate tone and mood. | Student spoke with poor grammar and/or the oral presentation was not aligned to the topic. Students made limited eye contact and did not use effective and appropriate gestures. Student occasionally varied tone but not enough to generate appropriate mood in audience. | Student did not enhance keynote presentation with an oral presentation. Student stared at notes or floor. Student spoke inaudibly, in a monotone, or failed to complete presentation. |
Subject Knowledge | Student was prepared and gave the oral presentation with little or no help of notes. | Students used their notes some of the time | Students had to read 1-2 sentences from their notes. | Students had to read more than 3 sentences from their notes. |
No comments:
Post a Comment